|
|
 |
 |
 |
 |
|
 |
 |
|
| Blush | Glass | Bottle |
| White Zinfandel, Beringer | 4.93 | 16.60 |
Whites |
| Riesling, Firehose | 7.55 | 29.29 |
| Pinot Grigio, Ecco Domani | 6.72 | 26.44 |
| Sauvignon Blanc, Nobilo | 8.64 | 31.56 |
| Chardonnay, Delicato | 4.79 | 16.33 |
| Chardonnay, Yellow Tail | 5.25 | 18.29 |
| Chardonnay, Kendall Jackson “Vintner’s Reserve | 9.43 | 37.92 |
| Chardonnay, La Crema | 9.99 | 40.11 |
| Chardonnay, Chenin Blanc & Moscato Blend, Menage a Trois White | 8.36 | 32.32 |
Reds |
| Pinot Noir, Trinity Oaks “One Bottle=One Tree” | 6.46 | 24.01 |
| Pinot Noir, Firesteed | 9.97 | 39.77 |
| Shiraz, Yellow Tail | 5.74 | 22.66 |
| Merlot, Stone Cellars | 5.26 | 18.56 |
| Cabernet, King Fish | 4.79 | 16.33 |
| Cabernet, 337 Lodi | 8.95 | 35.16 |
| Cabernet, Merlot & Zinfandel Blend,
| | Menage a Trois Red | 8.36 | 32.32 |
|
|
 |
 |
|
Rock-A-Rita
|
 |
Ice Cold Beer
|
|
 |
|
|
|
|